
Noros
Normal · Hethereau
Overview
Tingkat Kesulitan
39 entri · 3 modemon_27_BP_World
| Tingkat | HP | ATK | DEF | Lv. min | Batas waktu |
|---|---|---|---|---|---|
| Tingkat 1 | 1.608 | 18 | 654 | — | — |
| Tingkat 2 | 2.866 | 30 | 714 | — | — |
| Tingkat 3 | 6.278 | 48 | 774 | — | — |
| Tingkat 4 | 8.974 | 72 | 834 | — | — |
| Tingkat 5 | 26,3 rb | 108 | 894 | — | — |
| Tingkat 6 | 50,7 rb | 156 | 924 | — | — |
| Tingkat 7 | 76,4 rb | 216 | 954 | — | — |
| Tingkat 8 | 104,4 rb | 289 | 984 | — | — |
mon_27_BP_World_Passive
| Tingkat | HP | ATK | DEF | Lv. min | Batas waktu |
|---|---|---|---|---|---|
| Tingkat 1 | 1.608 | 18 | 654 | — | — |
| Tingkat 2 | 2.866 | 30 | 714 | — | — |
| Tingkat 3 | 6.278 | 48 | 774 | — | — |
| Tingkat 4 | 8.974 | 72 | 834 | — | — |
| Tingkat 5 | 26,3 rb | 108 | 894 | — | — |
| Tingkat 6 | 50,7 rb | 156 | 924 | — | — |
| Tingkat 7 | 76,4 rb | 216 | 954 | — | — |
| Tingkat 8 | 104,4 rb | 289 | 984 | — | — |
Abyss
| Tingkat | HP | ATK | DEF | Lv. min | Batas waktu |
|---|---|---|---|---|---|
| Abyss 1 3 mon 27 BP | 211,8 rb | 1.001 | 954 | — | — |
| Abyss Common 9 mon 27 BP | 234,4 rb | 940 | 918 | — | — |
| Abyss 3 9 0 1 mon 27 BP | 292,9 rb | 1.771 | 1.020 | — | — |
| Abyss 3 9 0 2 mon 27 BP | 292,9 rb | 1.771 | 1.020 | — | — |
| Abyss 7 5 1 1 mon 27 BP | 310,5 rb | 1.298 | 978 | — | — |
| Abyss 7 5 1 2 mon 27 BP | 310,5 rb | 1.298 | 978 | — | — |
| Abyss 1 5 mon 27 BP | 311,7 rb | 1.298 | 978 | — | — |
| Abyss 6 9 0 1 mon 27 BP | 408,4 rb | 1.771 | 1.020 | — | — |
| Abyss 6 9 0 2 mon 27 BP | 408,4 rb | 1.771 | 1.020 | — | — |
| Abyss 2 9 0 1 mon 27 BP | 439,4 rb | 1.771 | 1.020 | — | — |
| Abyss 2 9 0 2 mon 27 BP | 439,4 rb | 1.771 | 1.020 | — | — |
| Abyss 8 7 1 1 mon 27 BP | 450,6 rb | 1.645 | 1.002 | — | — |
| Abyss 8 7 1 2 mon 27 BP | 450,6 rb | 1.645 | 1.002 | — | — |
| Abyss 5 9 1 1 mon 27 BP | 459,5 rb | 1.771 | 1.020 | — | — |
| Abyss 5 9 1 2 mon 27 BP | 459,5 rb | 1.771 | 1.020 | — | — |
| Abyss 9 6 1 1 mon 27 BP | 481,6 rb | 1.531 | 990 | — | — |
| Abyss 9 6 1 2 mon 27 BP | 481,6 rb | 1.531 | 990 | — | — |
| Abyss 10 7 0 1 mon 27 BP | 550,2 rb | 1.645 | 1.002 | — | — |
| Abyss 10 7 0 2 mon 27 BP | 550,2 rb | 1.645 | 1.002 | — | — |
| Abyss 11 7 1 1 mon 27 BP | 628,2 rb | 1.645 | 1.002 | — | — |
| Abyss 11 7 1 2 mon 27 BP | 628,2 rb | 1.645 | 1.002 | — | — |
| Abyss 12 7 1 1 mon 27 BP | 668,7 rb | 1.645 | 1.002 | — | — |
| Abyss 12 7 1 2 mon 27 BP | 668,7 rb | 1.645 | 1.002 | — | — |
Resistensi & Imunitas
Physical
20%
Anima
20%
Incantation
20%
Chaos
20%
Lakshana
20%
Cosmos
20%
Psyche
20%
Psychic
20%
• Base Stats
HP1.608
ATK18
DEF654
Tingkat terdata39
Unbalance Max8
Unbalance Duration (s)5
Unbalance Reset1,6
Tenacity Recover100
Tenacity Reset (s)10
Traction Mass75
Satiety Max100
A beautiful monster that feeds on money, far less docile and harmless than it appears.
