
Decomposer
Normal · Hethereau
Overview
Tingkat Kesulitan
66 entri · 3 modemon_14_BP_World_Interaction
| Tingkat | HP | ATK | DEF | Lv. min | Batas waktu |
|---|---|---|---|---|---|
| Tingkat 1 | 816 | 17 | 648 | — | — |
| Tingkat 2 | 1.605 | 29 | 708 | — | — |
| Tingkat 3 | 3.729 | 47 | 768 | — | — |
| Tingkat 4 | 4.977 | 71 | 828 | — | — |
| Tingkat 5 | 16,6 rb | 107 | 888 | — | — |
| Tingkat 6 | 33,9 rb | 154 | 918 | — | — |
| Tingkat 7 | 51,9 rb | 214 | 948 | — | — |
| Tingkat 8 | 71,3 rb | 285 | 978 | — | — |
Abyss
| Tingkat | HP | ATK | DEF | Lv. min | Batas waktu |
|---|---|---|---|---|---|
| Abyss Common 1 mon 14 BP | 39,9 rb | 512 | 798 | — | — |
| Abyss Common 5 mon 14 BP | 106,7 rb | 738 | 870 | — | — |
| Abyss 3 1 1 1 mon 14 BP | 130,9 rb | 960 | 930 | — | — |
| Abyss 3 1 1 2 mon 14 BP | 130,9 rb | 960 | 930 | — | — |
| Abyss 4 1 0 1 mon 14 BP | 130,9 rb | 960 | 930 | — | — |
| Abyss 4 1 0 2 mon 14 BP | 130,9 rb | 960 | 930 | — | — |
| Abyss 6 1 0 1 mon 14 BP | 136,9 rb | 960 | 930 | — | — |
| Abyss 6 1 0 2 mon 14 BP | 136,9 rb | 960 | 930 | — | — |
| Abyss 7 2 0 1 mon 14 BP | 158,3 rb | 980 | 942 | — | — |
| Abyss 7 2 0 2 mon 14 BP | 158,3 rb | 980 | 942 | — | — |
| Abyss 1 2 mon 14 BP | 158,9 rb | 980 | 942 | — | — |
| Abyss 8 1 0 1 mon 14 BP | 178,0 rb | 1.056 | 930 | — | — |
| Abyss 8 1 0 2 mon 14 BP | 178,0 rb | 1.056 | 930 | — | — |
| Abyss 9 1 1 1 mon 14 BP | 196,8 rb | 1.056 | 930 | — | — |
| Abyss 9 1 1 2 mon 14 BP | 196,8 rb | 1.056 | 930 | — | — |
| Abyss 6 3 1 1 mon 14 BP | 197,7 rb | 1.001 | 954 | — | — |
| Abyss 6 3 1 2 mon 14 BP | 197,7 rb | 1.001 | 954 | — | — |
| Abyss 5 4 0 1 mon 14 BP | 208,2 rb | 1.214 | 966 | — | — |
| Abyss 5 4 0 2 mon 14 BP | 208,2 rb | 1.214 | 966 | — | — |
| Abyss Common 9 mon 14 BP | 234,4 rb | 940 | 918 | — | — |
| Abyss 3 4 1 1 mon 14 BP | 256,0 rb | 1.214 | 966 | — | — |
| Abyss 3 6 0 1 mon 14 BP | 263,8 rb | 1.392 | 990 | — | — |
| Abyss 3 6 0 2 mon 14 BP | 263,8 rb | 1.392 | 990 | — | — |
| Abyss 4 6 0 1 mon 14 BP | 263,8 rb | 1.392 | 990 | — | — |
| Abyss 4 6 0 2 mon 14 BP | 263,8 rb | 1.392 | 990 | — | — |
| Abyss 12 1 1 1 mon 14 BP | 264,2 rb | 1.056 | 930 | — | — |
| Abyss 12 1 1 2 mon 14 BP | 264,2 rb | 1.056 | 930 | — | — |
| Abyss 2 5 0 1 mon 14 BP | 270,3 rb | 1.298 | 978 | — | — |
| Abyss 10 2 1 1 mon 14 BP | 272,5 rb | 1.078 | 942 | — | — |
| Abyss 10 2 1 2 mon 14 BP | 272,5 rb | 1.078 | 942 | — | — |
| Abyss Common 10 mon 14 BP | 285,3 rb | 960 | 930 | — | — |
| Abyss 8 4 0 1 mon 14 BP | 286,6 rb | 1.335 | 966 | — | — |
| Abyss 8 4 0 2 mon 14 BP | 286,6 rb | 1.335 | 966 | — | — |
| Abyss 5 6 1 1 mon 14 BP | 295,6 rb | 1.392 | 990 | — | — |
| Abyss 11 2 1 1 mon 14 BP | 311,1 rb | 1.078 | 942 | — | — |
| Abyss 11 2 1 2 mon 14 BP | 311,1 rb | 1.078 | 942 | — | — |
| Abyss 7 7 0 1 mon 14 BP | 314,6 rb | 1.495 | 1.002 | — | — |
| Abyss 7 7 0 2 mon 14 BP | 314,6 rb | 1.495 | 1.002 | — | — |
| Abyss 10 4 1 1 mon 14 BP | 350,0 rb | 1.335 | 966 | — | — |
| Abyss 10 4 1 2 mon 14 BP | 350,0 rb | 1.335 | 966 | — | — |
| Abyss 6 7 0 1 mon 14 BP | 368,2 rb | 1.495 | 1.002 | — | — |
| Abyss 9 4 1 1 mon 14 BP | 384,9 rb | 1.335 | 966 | — | — |
| Abyss 9 4 1 2 mon 14 BP | 384,9 rb | 1.335 | 966 | — | — |
| Abyss 1 6 mon 14 BP | 492,7 rb | 1.392 | 990 | — | — |
| Abyss 11 6 0 1 mon 14 BP | 500,1 rb | 1.531 | 990 | — | — |
| Abyss 11 6 0 2 mon 14 BP | 500,1 rb | 1.531 | 990 | — | — |
| Abyss 12 6 0 1 mon 14 BP | 532,4 rb | 1.531 | 990 | — | — |
| Abyss 12 6 0 2 mon 14 BP | 532,4 rb | 1.531 | 990 | — | — |
| Abyss 12 10 0 1 mon 14 BP | 571,7 rb | 1.978 | 1.032 | — | — |
| Abyss 11 10 1 1 mon 14 BP | 657,9 rb | 1.978 | 1.032 | — | — |
mon_14_BP_World_AnomalyDoor
| Tingkat | HP | ATK | DEF | Lv. min | Batas waktu |
|---|---|---|---|---|---|
| Tingkat 1 | 120,0 rb | 35 | 660 | — | — |
| Tingkat 2 | 120,0 rb | 59 | 720 | — | — |
| Tingkat 3 | 120,0 rb | 95 | 780 | — | — |
| Tingkat 4 | 120,0 rb | 142 | 840 | — | — |
| Tingkat 5 | 120,0 rb | 214 | 900 | — | — |
| Tingkat 6 | 120,0 rb | 309 | 930 | — | — |
| Tingkat 7 | 120,0 rb | 428 | 960 | — | — |
| Tingkat 8 | 120,0 rb | 571 | 990 | — | — |
Resistensi & Imunitas
Physical
20%
Anima
20%
Incantation
20%
Chaos
20%
Lakshana
20%
Cosmos
20%
Psyche
20%
Psychic
20%
• Base Stats
HP816
ATK17
DEF648
Tingkat terdata66
Unbalance Max8
Unbalance Duration (s)5
Unbalance Reset1,6
Tenacity Recover100
Tenacity Reset (s)10
Traction Mass50
Satiety Max100
Garbage sorting is every citizen's duty, and sometimes that includes certain Anomalies as well.
