
Skyfish Banner
Normal · Hethereau
Overview
Tingkat Kesulitan
42 entri · 4 modemon_025_BP_World_W103308_02
| Tingkat | HP | ATK | DEF | Lv. min | Batas waktu |
|---|---|---|---|---|---|
| Tingkat 1 | 1.020 | 35 | 660 | — | — |
| Tingkat 2 | 2.006 | 59 | 720 | — | — |
| Tingkat 3 | 4.660 | 95 | 780 | — | — |
| Tingkat 4 | 6.220 | 142 | 840 | — | — |
| Tingkat 5 | 20,7 rb | 214 | 900 | — | — |
| Tingkat 6 | 33,9 rb | 309 | 930 | — | — |
| Tingkat 7 | 51,9 rb | 428 | 960 | — | — |
| Tingkat 8 | 71,3 rb | 571 | 990 | — | — |
mon_025_double_1_BP_World
| Tingkat | HP | ATK | DEF | Lv. min | Batas waktu |
|---|---|---|---|---|---|
| Tingkat 1 | 1.020 | 35 | 660 | — | — |
| Tingkat 2 | 2.006 | 59 | 720 | — | — |
| Tingkat 3 | 4.660 | 95 | 780 | — | — |
| Tingkat 4 | 6.220 | 142 | 840 | — | — |
| Tingkat 5 | 20,7 rb | 214 | 900 | — | — |
| Tingkat 6 | 33,9 rb | 309 | 930 | — | — |
| Tingkat 7 | 51,9 rb | 428 | 960 | — | — |
| Tingkat 8 | 71,3 rb | 571 | 990 | — | — |
mon_025_double_2_BP_World
| Tingkat | HP | ATK | DEF | Lv. min | Batas waktu |
|---|---|---|---|---|---|
| Tingkat 1 | 1.020 | 35 | 660 | — | — |
| Tingkat 2 | 2.006 | 59 | 720 | — | — |
| Tingkat 3 | 4.660 | 95 | 780 | — | — |
| Tingkat 4 | 6.220 | 142 | 840 | — | — |
| Tingkat 5 | 20,7 rb | 214 | 900 | — | — |
| Tingkat 6 | 33,9 rb | 309 | 930 | — | — |
| Tingkat 7 | 51,9 rb | 428 | 960 | — | — |
| Tingkat 8 | 71,3 rb | 571 | 990 | — | — |
Abyss
| Tingkat | HP | ATK | DEF | Lv. min | Batas waktu |
|---|---|---|---|---|---|
| Abyss 1 8 mon 025 BP | 1,07 jt | 1.580 | 1.014 | — | — |
| Abyss 1 8 mon 025 double 1 BP | 1,07 jt | 1.580 | 1.014 | — | — |
| Abyss 1 8 mon 025 double 2 BP | 1,07 jt | 1.580 | 1.014 | — | — |
| Abyss 8 7 0 1 mon 025 BP | 1,20 jt | 1.645 | 1.002 | — | — |
| Abyss 8 7 0 1 mon 025 double 1 BP | 1,20 jt | 1.645 | 1.002 | — | — |
| Abyss 8 7 0 1 mon 025 double 2 BP | 1,20 jt | 1.645 | 1.002 | — | — |
| Abyss 3 10 0 1 mon 025 BP | 1,29 jt | 1.798 | 1.032 | — | — |
| Abyss 3 10 0 1 mon 025 double 1 BP | 1,29 jt | 1.798 | 1.032 | — | — |
| Abyss 3 10 0 1 mon 025 double 2 BP | 1,29 jt | 1.798 | 1.032 | — | — |
| Abyss 6 11 0 1 mon 025 BP | 1,44 jt | 1.851 | 1.050 | — | — |
| Abyss 6 11 0 1 mon 025 double 1 BP | 1,44 jt | 1.851 | 1.050 | — | — |
| Abyss 6 11 0 1 mon 025 double 2 BP | 1,44 jt | 1.851 | 1.050 | — | — |
| Abyss 9 8 1 1 mon 025 BP | 1,50 jt | 1.738 | 1.014 | — | — |
| Abyss 9 8 1 1 mon 025 double 1 BP | 1,50 jt | 1.738 | 1.014 | — | — |
| Abyss 9 8 1 1 mon 025 double 2 BP | 1,50 jt | 1.738 | 1.014 | — | — |
| Abyss 11 12 0 1 mon 025 BP | 2,72 jt | 2.306 | 1.080 | — | — |
| Abyss 11 12 0 1 mon 025 double 1 BP | 2,72 jt | 2.306 | 1.080 | — | — |
| Abyss 11 12 0 1 mon 025 double 2 BP | 2,72 jt | 2.306 | 1.080 | — | — |
Resistensi & Imunitas
Physical
20%
Anima
20%
Incantation
20%
Chaos
20%
Lakshana
20%
Cosmos
20%
Psyche
20%
Psychic
20%
• Base Stats
HP1.020
ATK35
DEF660
Tingkat terdata42
Unbalance Max8
Unbalance Duration (s)5
Unbalance Reset1,6
Tenacity Recover100
Tenacity Reset (s)10
Traction Mass50
Satiety Max100
A colorful koi, obsessed with leaping over the Dragon Gate. It has existed in this world since the age of ancient legends.
